
Commercial Square Nursery Pots Specification Table:
| Model Size | Top Width | Height | Bottom Width | Unit Weight | Available Colors |
|---|---|---|---|---|---|
| 7# Square | 6.8 cm (~2.7″) | 6.8 cm | 4.8 cm | ~11 g | Black / White |
| 9# Square | 8.8 cm (~3.5″) | 8.0 cm | 6.0 cm | ~19 g | Black / White |
| 10# Square | 9.7 cm (~3.8″) | 8.3 cm | 7.0 cm | ~27 g | Black / White |
| 12# Square | 12.0 cm (~4.7″) | 9.7 cm | 9.0 cm | ~37 g | Black / White |
| Manufacturing Material | Rigid Polypropylene (PP Plastic) – Injection Molded |
| Application Category | Nursery Containers & Grow Bags -> Rigid Nursery Pots |
| Ideal Crops | Succulents, Cacti, Flower Starts, Vegetables, Herbs, Nursery Stock |
Hortibulk’s Heavy-Duty Rigid Square Nursery Pots are high-grade plastic containers crafted specifically for commercial growers, succulent propagation nurseries, and plant wholesale distributors. Manufactured via precision injection molding using durable Polypropylene (PP), these square pots offer a rigid, non-deformable structure that stands up to rugged greenhouse handling and automated potting machinery.
Unlike traditional round pots that leave gaps between containers, the square profile maximizes bench space efficiency by over 20%. These pots fit tightly inside standard carrying flats and tray systems, streamlining internal farm logistics and long-distance transport.
The bottom of each pot features strategically positioned drainage slots paired with raised feet. This prevents soil compaction at the bottom, eliminates standing water, and encourages healthy root pruning.